The annual Bill Marshall race took place in fantastic conditions, with winds varying from 6 to 15 knots, WNW at first, switching to SW towards the end.
A problem with the engine of Rose de Borée, our committee boat, led to the use of a “gate” start (rabbit start).
Adrénaline, a boat from Oka, finished first overall, ending up 4th in corrected time. Aquilon, the only boat not using a spinnaker sail amongst the leaders, made up with a perfect tacking execution. In spite of the use of the gate start, the course F-K-E-C-D-A allowed for a full sight of the best sailing water body in all of Montréal.
| handicap | Heure | Min | Sec | total | compensé | Résultats | ||
|---|---|---|---|---|---|---|---|---|
| Born to run | 0.952 | 3 | 0 | 8 | 10808 | 10289.216 | 1 | spi |
| Aquilon | 0.929 | 3 | 4 | 43 | 11083 | 10296.107 | 2 | vb |
| Marinik | 0.952 | 3 | 3 | 45 | 11025 | 10495.8 | 3 | spi |
| Adrenaline | 0.996 | 2 | 57 | 15 | 10635 | 10592.46 | 4 | spi |
| Youp | 0.952 | 3 | 6 | 45 | 11205 | 10667.16 | 5 | spi |
| Échapatoire | 0.92 | 3 | 21 | 0 | 12060 | 11095.2 | 6 | vb |
| Azul | 0.893 | 3 | 29 | 0 | 12540 | 11198.22 | 7 | vb |
| Zabie | 0.926 | 3 | 24 | 0 | 12240 | 11334.24 | 8 | vb |
| Pinch | 0.955 | 3 | 18 | 0 | 11880 | 11345.4 | 9 | vb |
| Aquavita | 0.968 | 3 | 19 | 0 | 11940 | 11557.92 | 10 | vb |
| Wild Ride | 0.907 | 3 | 40 | 0 | 13200 | 11972.4 | 11 | vb |
| Filoup | 0.933 | DNF | 12 | vb | ||||
| Départ : 12h10 |