The course was F-C-D-F-A, with winds varying from 5 to 10 knots in a westerly direction. The preferred starting tack was towards the committee boat. Very nice come-from-behind by “Nemo” to catch up and eventually lead “Youp” at the first reach between buoys C and D. Nemo even used his passing lights when right behind “Born to Run” all along the D-F leg. A reminder for the coming races: check your running lights – bow and stern, as the Wednesday night races will soon conclude at dusk.
Thanks to François for the great photos and videos from the drone, operated from committee boat Rose de Borée !
| Nom du voilier | handicap | heure | minutes | seconde | total | compensé | Résultats |
|---|---|---|---|---|---|---|---|
| Born to run | 0.93258426966292 | 1 | 12 | 23 | 4343 | 4050.2 | 1 |
| Nemo | 0.92324805339266 | 1 | 14 | 21 | 4461 | 4118.6 | 2 |
| Youp! | 0.93258426966292 | 1 | 14 | 28 | 4468 | 4166.8 | 3 |
| Aquavita | 0.96849474912485 | 1 | 16 | 34 | 4594 | 4449.3 | 4 |
| Midnight Star | 0.89343379978471 | 1 | 23 | 20 | 5000 | 4467.2 | 5 |
| Schubert II | 0.92633928571429 | 1 | 22 | 51 | 4971 | 4604.8 | 6 |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]