for this wednesday racing, winds were light at 3-5 knots SW. The starting line was right in front of the club, leading to multiple tacks up to buoy AM92.
This is particularly fun and strategic course for these conditions. It was a fantastic racing night, adorned with a beautiful sky. Two races still remains to be contested in the Series !
| Nom du voilier | handicap | heure | minutes | seconde | total | compensé | Résultats |
|---|---|---|---|---|---|---|---|
| Zabies | 0.92945129 | 1 | 2 | 42 | 3762 | 3496.6 | 1 |
| Jeitinho | 0.96849475 | 1 | 1 | 53 | 3713 | 3596 | 2 |
| Nemo | 0.92324805 | 1 | 5 | 35 | 3935 | 3633 | 3 |
| Aquavita | 0.96849475 | 1 | 2 | 35 | 3755 | 3636.7 | 4 |
| Youp! | 0.93258427 | 1 | 5 | 9 | 3909 | 3645.5 | 5 |
| Marinik II | 0.92945129 | 1 | 6 | 13 | 3973 | 3692.7 | 6 |
| Aquilon | 0.92945129 | 1 | 6 | 29 | 3989 | 3707.6 | 7 |
| Pinch | 0.95512083 | 1 | 6 | 17 | 3977 | 3798.5 | 8 |
| Midnight Star | 0.8934338 | 1 | 12 | 32 | 4352 | 3888.2 | 9 |
| Eau-Zone | 0.87737844 | 1 | 21 | 43 | 4903 | 4301.8 | 10 |
| Cara | 0.8556701 | DNF : | 88888 | 8888 | 11 |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]