The first race of the season took place in a westerly wind of some 15 knots at start time (at buoy F), decreasing down to some 3 knots at the end of racing. The course took some 2 hours to complete, including 3 beam legs and 2 running legs.
In this early season, several racers realised that a bit of finetuning and practice manoeuvering will be required…
A bit of a reminder: be aware of all the boats around you at the starting line, and remember that you can’t bear down on a boat that’s leeward from you. Upon hearing “up-up-up”, it is important to sail upwind in order to safely create room.
The course is still missing buoys B & D – these will be installed for the weekend.
Congratulations to all participants, esp. Youp and Echapatoire who came from behind during the race.
Uncertain winds became steady and made for exciting racing in this longest day of the year !
| Voilier | handicap | Heure | Min | Sec | total | compensé | Résultats |
|---|---|---|---|---|---|---|---|
| Born to run | 0.933 | 1 | 57 | 2 | 7022 | 6551.5 | 1 |
| Youp | 0.933 | 1 | 59 | 7 | 7147 | 6668.2 | 2 |
| Échapatoire | 0.92 | 2 | 7 | 1 | 7621 | 7011.3 | 3 |
| Marinik II | 0.929 | 2 | 8 | 17 | 7697 | 7150.5 | 4 |
| Aquilon | 0.929 | 2 | 10 | 22 | 7822 | 7266.6 | 6 |
| Manana | 0.926 | 2 | 11 | 50 | 7910 | 7324.7 | 8 |
| Ouf | 0.929 | 2 | 8 | 33 | 7713 | 7165.4 | 5 |
| Azul | 0.893 | 2 | 15 | 59 | 8159 | 7286 | 7 |
| Midnight Star | 0.893 | DNF | 12 | ||||
| Eau zone | 0.877 | DNF | 12 | ||||
| Shimna | DNF | 12 |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]