Fantastic conditions for the Commodore Annual race. The course F-K-E-C-D-A was completed in three hours in a 10-to-20 knot westerly breeze. Aquilon once again showed tremendous skills on long courses. “La Perle Noire” is a promising newcomer, finishing second ahead of “Filoup”. Skies were cloudy at the beginning, but the race concluded in beautiful sunny conditions !
| Nom du voilier | handicap | Type | heure | minutes | seconde | total | compensé | Position |
|---|---|---|---|---|---|---|---|---|
| Aquilon | 0.929 | VB | 2 | 41 | 12 | 9672 | 8985.3 | 1 |
| La perle noire | 0.929 | VB | 2 | 48 | 44 | 10124 | 9405.2 | 2 |
| Filoup | 0.933 | VB | 2 | 49 | 34 | 10174 | 9492.3 | 3 |
| Zabies | 0.926 | VB | 3 | 2 | 2 | 10922 | 10113.8 | 4 |
| Midnight Star | 0.893 | VB | 3 | 9 | 7 | 11347 | 10132.9 | 5 |
| sans-nom | 0.926 | VB | 3 | 2 | 41 | 10961 | 10149.9 | 6 |
| Shimna | 0.924 | VB | 3 | 12 | 49 | 11569 | 10689.8 | 7 |
| Wild Ride | 0.907 | VB | 3 | 21 | 49 | 12109 | 10982.9 | 8 |
| Azul | 0.905 | VB | 3 | 32 | 14 | 12734 | 11524.3 | 9 |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]